Orchard Sophia

D09 - Orchard / River Valley

Latest News

LAST UPDATED: Tuesday 08 Oct 2024

08 Oct 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Orchard Sophia!

03 Oct 2024 |  Wish to know the exact location for the project?

28 Sep 2024 |  Register with us to receive latest Site plan & floor plan

18 Sep 2024 |  Contact our Orchard Sophia developer appointment sales team hotline (+6590918891) for further assistance

08 Sep 2024 |  Welcome to Orchard Sophia site!
Orchard Sophia

Orchard Sophia

Read More

Units78 units

TypeResidential Lowrise

DistrictD09 - Orchard / River Valley

Tenure Freehold

Location

Read More
Orchard Sophia location

Available Units

Type Name Area (sqft) Available Units Price From
2 BEDROOM DELUXE B1a 581 1 $1,661,000
B1b 581 3 $1,661,000
B2 581 5 $1,696,000
2 BEDROOM PREMIUM C1b 667 4 $1,951,000
C3a 624 1 $1,807,000
C3b 635 1 $1,902,000
C5a 646 1 $1,879,000
C5b 646 3 $1,890,000
C6a 635 1 $1,828,000
C6b 657 4 $1,891,500
C7a 646 1 $1,853,000
C7b 689 3 $1,989,000
C8 635 5 $1,865,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Orchard Sophia appointed sales team and its associates from orchard-sophia.andygoh.net. I also agree to the Privacy Policy of this website.